Cesta: Produkte / Wellengitter
WELLENGITTER
mit Quadrat- oder Rechteckmasche in verschiedenen Varianten.
|
Wellengitter: | werden auf Auftragsfertigung, Ausmaße nach Kundenwunsch hergestellt |
| Material: | 11 300, 11 320, 11 343, 11 373, verzinkter Draht |
| Gitterformate: | nach Kundenwunsch, maximale Formate 2000 x 5000 mm |
| Herstellungsmöglichkeiten: | Kombination verschiedenen Drahtstärken |
| Benutzung: | Gitter in Zaunrahmen, Herstellung Transportpaletten, Metallmöbel, Regale, Treppengeländer, Dekorationen, Deckel, Interieure, Trennwände, Lagerpaletten, Pelztierkäfig, Zaunrahmen in verschiedenen Abmessungen, usw. |
| Produktsortiment | ||||||
|---|---|---|---|---|---|---|
| Blanker Draht | Verzinkter Draht | |||||
|
Masche |
Drahtstärke |
Gewicht |
Masche (mm) | Drahtstärke (mm) | Gewicht (kg/m2) | |
| 10 x 10 | 1,60 | 3,15 | ||||
| 17 x 17 | 2,00 | 3,01 | ||||
| 20 x 20 | 2,00 | 2,50 | 20 × 20 | 2,00 | 2,50 | |
| 20 x 20 | 2,50 | 3,81 | 20 × 20 | 2,50 | 3,81 | |
| 24 x 24 | 2,50 | 3,93 | 24 × 24 | 2,50 | 3,93 | |
| 30 x 30 | 2,50 | 2,63 | 30 × 30 | 2,50 | 2,63 | |
| 35 x 35 | 2,50 | 2,29 | 35 × 35 | 2,50 | 2,29 | |
| 40 x 40 | 2,50 | 1,95 | ||||
| 20 x 20 | 2,80 | 4,68 | 20 × 20 | 2,80 | 4,68 | |
| 24 x 24 | 2,80 | 3,93 | 24 × 24 | 2,80 | 3,93 | |
| 30 x 30 | 2,80 | 3,19 | 30 × 30 | 2,80 | 3,19 | |
| 35 x 35 | 2,80 | 2,76 | 35 × 35 | 2,80 | 2,76 | |
| 40 x 40 | 2,80 | 2,44 | 40 × 40 | 2,80 | 2,44 | |
| 50 x 50 | 2,80 | 2,02 | ||||
| 20 x 20 | 3,15 | 5,79 | 20 × 20 | 3,15 | 5,79 | |
| 24 x 24 | 3,15 | 4,98 | 24 × 24 | 3,15 | 4,98 | |
| 30 x 30 | 3,15 | 4,04 | 30 × 30 | 3,15 | 4,04 | |
| 35 x 35 | 3,15 | 3,50 | 35 × 35 | 3,15 | 3,50 | |
| 40 x 40 | 3,15 | 3,10 | 40 × 40 | 3,15 | 3,10 | |
| 50 x 50 | 3,15 | 2,56 | 50 × 50 | 3,15 | 2,56 | |
| 57 x 57 | 3,15 | 2,29 | ||||
| 30 x 30 | 3,55 | 4,98 | ||||
| 35 x 35 | 3,55 | 4,32 | ||||
| 40 x 40 | 3,55 | 3,82 | ||||
| 50 x 50 | 3,55 | 3,16 | ||||
| 57 x 57 | 3,55 | 2,82 | ||||
| 30 × 30 | 3,80 | 5,70 | ||||
| 35 x 35 | 3,80 | 5,28 | 35 × 35 | 3,80 | 5,28 | |
| 40 x 40 | 3,80 | 4,61 | 40 × 40 | 3,80 | 4,61 | |
| 50 x 50 | 3,80 | 3,71 | 50 × 50 | 3,80 | 3,71 | |
| 57 x 57 | 3,80 | 3,26 | 57 × 57 | 3,80 | 3,26 | |
| 35 x 35 | 4,00 | 5,79 | ||||
| 40 x 40 | 4,00 | 4,99 | ||||
| 50 x 50 | 4,00 | 4,12 | ||||
| 57 x 57 | 4,00 | 3,69 | ||||
| 50 x 50 | 5,00 | 6,44 | ||||




